Date | Marathon | State | Rank | Time |
11.11.01 | Harrisburg | PA | 96 | 4:12:07 |
09.14.03 | Erie Marathon at Presque Isle | PA | 87 | 3:29:04 |
10.31.04 | Marine Corps Marathon | VA | 89 | 3:31:00 |
11.14.04 | MITP | MD | 67 | 3:19:05 |
01.09.05 | RNR AZ | AZ | 35 | 3:09:50 |
02.06.05 | Bank of America Marathon | FL | 45 | 3:10:31 |
03.06.05 | Little Rock | AR | 25 | 3:07:33 |
04.18.05 | Boston | MA | 78 | 3:24:56 |
04.30.05 | Delaware Trail | DE | 95 | 4:04:49 |
05.22.05 | Cleveland | OH | 29 | 3:08:14 |
06.05.05 | RNR San Diego | CA | 47 | 3:11:07 |
10.30.05 | Marine Corps Marathon | VA | 24 | 3:07:25 |
01.08.06 | Walt Disney World Marathon | FL | 94 | 3:48:18 |
01.15.06 | First Light Marathon | AL | 84 | 3:28:29 |
01.21.06 | Orlando Xtreme Marathon | FL | 93 | 3:40:06 |
01.29.06 | ING Miami Tropical Marathon | FL | 90 | 3:31:30 |
02.05.06 | Ocala Marathon | FL | 85 | 3:28:39 |
02.12.06 | Mercedes Marathon | AL | 83 | 3:27:35 |
02.19.06 | Washington's B-Day Marathon | MD | 88 | 3:30:59 |
02.26.06 | Bank of America Marathon | FL | 81 | 3:26:36 |
03.05.06 | Little Rock Marathon | AR | 73 | 3:22:50 |
03.12.06 | Lower Potomac River Marathon | MD | 71 | 3:22:29 |
03.19.06 | Shamrock Marathon | VA | 65 | 3:18:41 |
03.25.06 | National Marathon | DC | 59 | 3:16:31 |
04.02.06 | Glass City Marathon | OH | 79 | 3:25:46 |
04.08.06 | Ocean City Marathon | MD | 66 | 3:18:53 |
04.15.06 | Charlottesville Marathon | VA | 91 | 3:31:55 |
04.23.06 | Germany to France Marathon | IN | 64 | 3:18:16 |
04.30.06 | Frederick Marathon | MD | 70 | 3:19:57 |
05.07.06 | Potomac River Run | VA | 56 | 3:14:39 |
05.13.06 | Mississauga Marathon | ON | 60 | 3:16:39 |
05.20.06 | Delaware Marathon | DE | 54 | 3:13:52 |
05.28.06 | Buffalo Marathon | NY | 86 | 3:29:03 |
06.03.06 | Deadwood Mickelson Trail | SD | 82 | 3:26:59 |
06.10.06 | Hatfield & McCoy Marathon | WV | 58 | 3:16:24 |
06.18.06 | Estes Park Marathon | CO | 92 | 3:36:23 |
06.24.06 | Pacific Crest Marathon | OR | 62 | 3:16:58 |
07.01.06 | Leadville Trail Marathon | CO | 99 | 5:17:41 |
07.09.06 | SEAFAIR Marathon | WA | 75 | 3:24:17 |
07.15.06 | Paul Bunyan Marathon | ME | 80 | 3:26:14 |
07.23.06 | Nova Scotia Marathon | NS | 68 | 3:19:25 |
07.30.06 | San Francisco Marathon | CA | 69 | 3:19:44 |
08.05.06 | Frank Maier Marathon | AK | 61 | 3:16:51 |
08.13.06 | Paavo Nurmi Marathon | WI | 63 | 3:18:11 |
08.19.06 | Silver State Marathon | NV | 72 | 3:22:30 |
08.26.06 | Park City Marathon | UT | 74 | 3:24:10 |
09.03.06 | New Mexico Marathon | NM | 52 | 3:13:31 |
09.10.06 | Erie Marathon at Presque Isle | PA | 42 | 3:10:17 |
09.17.06 | Rochester Marathon | NY | 57 | 3:16:20 |
09.24.06 | Quad Cities Marathon | IL | 50 | 3:12:25 |
10.01.06 | Johnstown Marathon | PA | 19 | 3:05:10 |
10.08.06 | Crazy Horse Marathon | SD | 53 | 3:13:32 |
10.15.06 | Des Moines Marathon | IA | 41 | 3:10:12 |
10.22.06 | Niagara Falls Marathon | NY/ON | 13 | 2:59:48 |
10.29.06 | Marine Corps Marathon | VA | 18 | 3:03:54 |
11.05.06 | New York Marathon | NY | 22 | 3:05:43 |
11.11.06 | Richmond Marathon | VA | 51 | 3:12:38 |
11.19.06 | Philadelphia Marathon | PA | 48 | 3:11:13 |
11.25.06 | North Central Railway Trail | MD | 39 | 3:09:54 |
12.03.06 | Cayman Islands Marathon | GB | 76 | 3:24:25 |
12.10.06 | Dallas White Rock | TX | 33 | 3:09:36 |
12.17.06 | Jacksonville Marathon | FL | 43 | 3:10:20 |
12.23.06 | Drake Well Marathon | PA | 26 | 3:07:38 |
12.31.06 | Run for the Ranch Marathon | MO | 27 | 3:07:42 |
02.18.07 | Washington's B-Day Marathon | MD | 55 | 3:14:33 |
04.01.07 | Martian Marathon | MI | 14 | 2:59:58 |
04.29.07 | Hangang Marathon | Korea | 31 | 3:09:13 |
05.06.07 | Frederick Marathon | MD | 17 | 3:03:21 |
06.17.07 | Dalian International Marathon | China | 97 | 4:40:02 |
09.09.07 | Erie Marathon at Presque Isle | PA | 21 | 3:05:41 |
10.07.07 | Steamtown Marathon | PA | 9 | 2:58:31 |
10.28.07 | Marine Corps Marathon | VA | 6 | 2:55:34 |
01.20.08 | Carlsbad Marathon | CA | 35 | 3:09:50 |
03.29.08 | National Marathon | DC | 4 | 2:51:49 |
04.12.08 | Utah Valley Marathon | UT | 10 | 2:58:48 |
04.21.08 | Boston Marathon | MA | 16 | 3:01:48 |
04.27.08 | Hangang Marathon | Korea | 7 | 2:56:40 |
05.16.08 | Ogden Marathon | UT | 3 | 2:51:41 |
07.24.08 | Deseret News Marathon | UT | 11 | 2:59:14 |
08.23.08 | Run With the Horses Marathon | WY | 49 | 3:12:11 |
09.13.08 | Little Grand Canyon | UT | 20 | 3:05:28 |
09.21.08 | Boulder Backroads | CO | 31 | 3:09:13 |
09.27.08 | Akron Marathon | OH | 46 | 3:10:52 |
10.11.08 | Baltimore Marathon | MD | 15 | 3:01:08 |
11.02.08 | Santa Clarita Marathon | CA | 28 | 3:07:51 |
11.30.08 | Seattle Marathon | WA | 44 | 3:10:30 |
12.07.08 | Tucson Marathon | AZ | 2 | 2:51:40 |
01.03.09 | Mississippi Blues Marathon | MS | 23 | 3:06:14 |
01.25.09 | Carlsbad Marathon | CA | 38 | 3:09:52 |
02.01.09 | Surf City Marathon | CA | 8 | 2:58:28 |
04.11.09 | Illinois Marathon | IL | 37 | 3:09:51 |
04.18.09 | Salt Lake City | UT | 5 | 2:53:51 |
04.25.09 | Kentucky Derby Marathon | KY | 77 | 3:24:51 |
05.03.09 | Pittsburgh Marathon | PA | 12 | 2:59:19 |
05.09.09 | Fargo Marathon | ND | 40 | 3:10:01 |
05.16.09 | Ogden Marathon | UT | 1 | 2:49:36 |
05.24.09 | Stillwater Marathon | MN | 30 | 3:09:08 |
05.31.09 | RNR San Diego | CA | 34 | 3:09:47 |
07.11.09 | Leadville Marathon | CO | 98 | 4:45:30 |
Wednesday, July 22, 2009
99 Marathons Down
I plan on going into much greater depth once I conquer that 100th marathon at Pikes Peak in a month here but in the meantime, I have received plenty of emails inquiring which marathons I have already done. Well, here, in chronological order, are number 1-99!
That's amazing that you're taking on such a challenging marathon as your #100! Good luck, and take lots of pictures!
ReplyDeleteI'll certainly stop by! I was actually hoping you would sign the same T as I'm going to try to get Bart and Dean to sign!!! ... if you dont mind.
ReplyDelete